Operating Weight | ||
66” Low Flow | 1,025 lb. | |
66” | 1,025 lb. | |
72” | 1,080 lb. | |
78” | 1,210 lb. | |
Deck Steel Thickness | ||
1/4" | 1/2" Reinforcements | |
Recommended Hydraulic Flow | ||
66” Low Flow | 13 - 17 GPM | |
66” | 18 - 27 GPM | |
72” | 17 - 32 GPM | |
78” | 17 - 32 GPM | |
Mounting Plate | ||
Universal | ||
66” | 66” | |
72” | 72” | |
78” | 78” | |
Options | ||
Replacement Blade Kit | ||
Factory Installed Couplers |